Most Recent Ebensburg Homes For Sale
| View All Ebensburg Homes For Sale | ||
|
107 Hillcrest Dr, Ebensburg, PA 15931 | $172,700 3 beds 2 baths |
|
223 Smithbower Ln, Ebensburg, PA 15931 | $320,000 3 beds 2 baths |
|
316 E Sample St, Ebensburg, PA 15931 | $128,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings